M.Sc. (Biotechnology)
Our Master of Science programme is a versatile degree that provides students with the optimal balance between a defined sequence of study and flexible course options.
Biotechnology is a field of applied biology that involves the use of living organisms and bioprocesses in engineering, technology, medicine and other fields requiring bioproducts. Biotechnology is the science for this century drawing upon the sciences of biology, chemistry, physics, engineering, computers, and information technology to develop next generation scientific breakthroughs and products.
Our unique programme will give you an understanding of the basis of Plant Tissue Culture Technology, Bioinformatics, Genomics as well as Animal, Food, Agriculture and Forest Biotechnology.
Program Code | MSCBT | |
Duration Min. Duration | 2 Years | |
Max. Duration | 4 Years | |
Eligibility Criteria | Graduate in related fields |
Tuition Fees per annum 24,000/-
YEAR I
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
BIO16101 | Cell Biology | 70 | 30 | 3 |
MBL16102 | Molecular Biology and Microbial Genetics | 70 | 20 | 2 |
MBL16101 | General Microbiology | 70 | 30 | 3 |
BCH16101 | General Biochemistry | 70 | 30 | 2 |
EZY16101 | Enzymology | 70 | 30 | 2 |
GNT16101 | Genetic Engineering | 70 | 30 | 2 |
MBL16105 | Instrumentation and Techniques | 70 | 30 | 3 |
MBL16103 | Mycology and Virology | 70 | 30 | 2 |
MBL16104 | Microbial Diversity and Ecosystems | 70 | 30 | 3 |
MBL16106 | Immunology | 70 | 30 | 2 |
BIO16101P | Cell Biology | 35 | 15 | 2 |
MBL16102P | Molecular Biology and Microbial Genetics | 35 | 15 | 1 |
MBL16101P | General Microbiology | 35 | 15 | 1 |
BCH16101P | General Biochemistry | 35 | 15 | 1 |
EZY16101P | Enzymology | 35 | 15 | 1 |
MBL16103P | Mycology and Virology | 35 | 15 | 1 |
MBL16106P | Immunology | 35 | 15 | 1 |
Total | 32 |
YEAR II
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
BOT16201 | Animal Cell Science and Technology | 70 | 30 | 4 |
BOT16202 | Plant Biotechnology | 70 | 30 | 4 |
BOT16203 | Bioresources and Environmental Biotechnology | 70 | 30 | 3 |
BOT16204 | Bioinformatics and Intellectual Property | 70 | 30 | 3 |
BOX16201 | Biostatistics and Computer Application | 70 | 30 | 3 |
BOT16205 | Bioprocess Engineering and Technology | 70 | 30 | 4 |
BOT16206 | Applied Biotechnology | 70 | 30 | 3 |
BOT16201P | Animal Cell Science and Technology | 35 | 15 | 1 |
BOT16202P | Plant Biotechnology | 35 | 15 | 1 |
BOT16203P | Bioresources and Environmental Biotechnology | 35 | 15 | 1 |
BOT16204P | Bioinformatics and Intellectual Property | 35 | 15 | 1 |
BOX16201P | Biostatistics and Computer Application | 35 | 15 | 1 |
BOT16206P | Applied Biotechnology | 35 | 15 | 1 |
DSR16201 | Dissertation | 200 | 2 | |
Total | 32 |
Our M.Sc. in Biotechnology degree is one of the most versatile degrees you can obtain because of the fundamental nature of the discipline, and also because it can be combined with so many other sciences, leading to powerful and sought-after skills.
After the completion of our programme, you will find a challenging career in biotechnology companies, research organisations and government. There is a huge demand for skilled biotechnologists. Exciting career possibilities in Human Health Careers,Veterinary Medicine, Animal Science, Livestock Production, Agriculture , Plant Science, Law Enforcement, Energy, Production Biotechnology and Product companies.
Common job profiles of students after completing M.Sc. in Biotechnology include:
Research & Development Associate, Greenhouse Assistant, Environmental Health and Safety Specialist, Quality Control Analyst, Clinical Research Administrator, Clinical Data Specialist , Clinical Research Associate, Manufacturing Research Associate, Biochemical Development Engineer, Crime Lab Technician, Biotechnology / Pharmaceutical Sales, Senior Research Scientist, Biotechnology Laboratory Technician and Bioinformatician.