DECG (Diploma in ECG Technology)
An ECG technician, also called as cardiographic technician, uses electrocardiogram machines to run diagnostic tests to measure a patient’s heart rate, monitor cardiac rhythm and help physicians find irregularities in the heart and blood vessels.
This unique program provides students with a background in medical areas such as anatomy and physiology and a concentration in Electrocardiography.
Program Code | DECG(10) | DECG(10+2) | ||
Duration Min. Duration | 3 Years | 2 Years | ||
Max. Duration | 6 Years | 4 Years | ||
Eligibility Criteria | 10 | 10+2 with PCB/PCM |
Tuition Fees per annum 10,000/-
DECG(10)
YEAR I
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
ENG12101 | Communication For Professionals | 70 | 30 | 4 |
ANT12101 | Basic Anatomy & Physiology | 70 | 30 | 5 |
BCH12101 | Basic Biochemistry | 70 | 30 | 5 |
MBL12101 | Basic Microbiology | 70 | 30 | 5 |
CRD12101 | Basic Clinical Cardiology | 70 | 30 | 5 |
ANT12101P | Basic Anatomy & Physiology | 35 | 15 | 1 |
CRD12101P | Basic Clinical Cardiology | 35 | 15 | 1 |
MBL12101P | Basic Microbiology | 35 | 15 | 1 |
TRN12101 | Hospital Training-I | 200 | 1 | |
TOTAL | 28 |
YEAR II
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
CSC12207 | Fundamentals of Computer Science | 70 | 30 | 4 |
PHM12201 | Pharmacology | 70 | 30 | 5 |
ANT12201 | Human Anatomy & Physiology | 70 | 30 | 5 |
CRD12201 | Clinical Cardiology | 70 | 30 | 5 |
ECG12201 | Equipments & Machinery | 70 | 30 | 5 |
CRD12201P | Clinical Cardiology | 35 | 15 | 1 |
ECG12201P | Equipments & Machinery | 35 | 15 | 1 |
ECG12202P | E.C.G. Instrumentation & Maintenance- I | 35 | 15 | 1 |
TRN12201 | Hospital Training-II | 200 | 1 | |
TOTAL | 28 |
YEAR III
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
WCM12301 | Environmental & Bio Medical Waste Management | 70 | 30 | 4 |
ECG12301 | Pathology and Terminology | 70 | 30 | 5 |
ECG12302 | Electrocardiography & Technique | 70 | 30 | 5 |
ECG12303 | Electricity & Electrocardiogram | 70 | 30 | 5 |
HHM12301 | General Principles of Hospital Practice and Patient Care | 70 | 30 | 5 |
ECG12302P | Electrocardiography & Technique | 35 | 15 | 1 |
ECG12303P | Electricity & Electrocardiogram | 35 | 15 | 1 |
ECG12304P | E.C.G. Instrumentation & Maintenance -II | 35 | 15 | 1 |
TRN12301 | Hospital Training-III | 200 | 1 | |
TOTAL | 28 |
DECG(10+2)
Program content is Year II and Year III of DECG(10).
Please click here to download a copy of the syllabus for DEC 10.
Please click here to download a copy of the syllabus DECG (10+2).
After the completion of the programme, you may seek interesting entry-level employment opportunities in physician’s offices, clinics or laboratories, hospitals, group practices, and nursing homes. Technicians can work in a variety of institutions, medical device companies or insurance companies.
Common job profiles of students after completing DECG include:
Junior/Assistant ECG Technician, ECG Technician