BOT (Bachelor of Occupational Therapy)
American Occupational Therapy Association , states that occupational therapists help people across the lifespan participate in the things they want and need to do through the therapeutic use of everyday activities (occupations). The Bachelor of Occupational Therapy course at NIMS University uses a combination of conventional and situtation-based learning techniques. The programme helps students incorporate theory into occupational therapy practice. We help students develop pragmatic models that employ unique data driven (evidenced based) rules to guide clinical practice.
Program Code | BOT | lateral entry | BOT(LE) | |
Duration Min. Duration | 4 Years | 3 Years | ||
Max. Duration | 6 Years | 4 Years | ||
Eligibility Criteria | 10+2 with PCB/PCM | DOT |
Tuition Fees per annum 18,000/-
Lateral Entry Fees 5,000/-
YEAR I
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
ENG14101 | Communication For Professionals | 70 | 30 | 5 |
ANT14102 | Human Anatomy& Physiology | 70 | 30 | 5 |
BCH14101 | Biochemistry | 70 | 30 | 6 |
OCT14101 | Fundamentals of Occupational Therapy-I | 70 | 30 | 6 |
OCT14102 | Fundamentals of Occupational Therapy-II | 70 | 30 | 6 |
ANT14102P | Human Anatomy & Physiology | 35 | 15 | 1 |
OCT14101P | Fundamentals of Occupational Therapy-I | 35 | 15 | 1 |
OCT14102P | Fundamentals of Occupational Therapy-II | 35 | 15 | 1 |
TRN14101 | Hospital Training-I | 200 | 1 | |
TOTAL | 32 |
YEAR II
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
PHM14201 | Pharmacology | 70 | 30 | 5 |
MBL14209 | Pathology & Microbiology | 70 | 30 | 5 |
PYC14201 | Psychology | 70 | 30 | 6 |
BOT14209 | Ergotherapeutics-I | 70 | 30 | 6 |
BOT14210 | Ergotherapeutics-II | 70 | 30 | 6 |
MBL14209P | Pathology & Microbiology | 35 | 15 | 1 |
BOT14209P | Ergotherapeutics-I | 35 | 15 | 1 |
BOT14210P | Ergotherapeutics-II | 35 | 15 | 1 |
TRN14201 | Hospital Training-II | 200 | 1 | |
TOTAL | 32 |
YEAR III
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
MED14301 | Medicine | 70 | 30 | 5 |
PYC14301 | Psychiatry | 70 | 30 | 5 |
PSI14301 | Work Physiology & Ergonomics | 70 | 30 | 6 |
OCT14301 | OT in Medical Conditions | 70 | 30 | 6 |
OCT14302 | OT in Surgical Conditions | 70 | 30 | 6 |
MED14301P | Medicine | 35 | 15 | 1 |
OCT14301P | OT in Medical Conditions | 35 | 15 | 1 |
OCT14302P | OT in Surgical Conditions | 35 | 15 | 1 |
TRN14301 | Hospital Training-III | 200 | 1 | |
TOTAL | 32 |
YEAR IV
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
OCT14401 | Advanced Occupational Therapy | 70 | 30 | 5 |
OCT14402 | Occupational Therapy in Orthopedic Conditions | 70 | 30 | 5 |
OCT14403 | Occupational Therapy in Neurological and Developmental Conditions | 70 | 30 | 6 |
OCT14404 | Occupational Therapy in Psychiatric Conditions | 70 | 30 | 6 |
OCT14405 | Community Based Occupational Therapy and Rehabilitation | 70 | 30 | 6 |
OCT14402P | Occupational Therapy in Orthopedic Conditions | 35 | 15 | 1 |
OCT14403P | Occupational Therapy in Neurological and Developmental Conditions | 35 | 15 | 1 |
OCT14404P | Occupational Therapy in Psychiatric Conditions | 35 | 15 | 1 |
OCT14401 | Hospital Training-IV | 200 | 1 | |
Total | 32 |
Please click here to download a copy of the syllabus
After the completion of BOT, you will find a challenging career opportunities with hospitals, rehabilitation centers, GP practices (primary care), community health centers, early intervention centers, education establishments, government agencies, mental health services, housing associations, industrial and commercial organizations, social services and council departments.
Specialty areas include early intervention, education, occupational health and safety, case management, mental health, disability, vocational employment rehabilitation, assistive technology, equipment services, acute care and many others.
Common job profiles of students after completing BOT include:
Occupational Therapy Assistant, Occupational Therapist, Counselor, Research Assistant, support workers/rehabilitation assistants and technical instructors.