B.Sc. (Biochemistry)
Our Bachelor of Science programme is a versatile degree that provides students with the optimal balance between a defined sequence of study and flexible course options.
Biochemistry is the study of the chemical basis of life and underpins all disciplines of biology. Our unique programme will provide you with a detailed understanding of the molecular events that control growth and development of all living things. Biochemistry also forms the basis of the biotechnology industry. More importantly, the new and exciting disciplines of proteomics, genomics, bioinformatics, genetic engineering, and drug design all rely on the knowledge of and competency in biochemistry.
Program Code | BSCBCHM | |
Duration Min. Duration | 3 Years | |
Max. Duration | 6 Years | |
Eligibility Criteria | 10+2 with PCB/PCM |
Tuition Fees per annum 14,000/-
Lateral Entry Fees 2,000/-
YEAR I
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
CHM14101 | Introduction to Chemistry | 70 | 30 | 3 |
MBL14101 | Basic Microbiology | 70 | 30 | 3 |
BOP14101 | Fundamentals of Biophysics | 70 | 30 | 4 |
BIO14101 | Introductory Cell Biology & Molecular Biology | 70 | 30 | 3 |
MTH14101 | Mathematics | 70 | 30 | 4 |
ENG14101 | Communication for Professionals | 70 | 30 | 4 |
PSY14101 | Elementary Human Physiology | 70 | 30 | 4 |
GNT14101 | Elements of Genetics | 70 | 30 | 3 |
CHM14101P | Introduction to Chemistry | 35 | 15 | 1 |
MBL14101P | Basic Microbiology | 35 | 15 | 1 |
BIO14101P | Introductory Cell Biology & Molecular Biology | 35 | 15 | 1 |
GNT14101P | Elements of Genetics | 35 | 15 | 1 |
Total | 32 |
YEAR II
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
BCH14201 | Introductory Plant Biochemistry | 70 | 30 | 4 |
BCH14202 | Organic and Inorganic Chemistry | 70 | 30 | 4 |
BCH14203 | Clinical Biochemistry | 70 | 30 | 4 |
BCH14204 | Nutritional Biochemistry | 70 | 30 | 4 |
BCH14205 | Elementary Biochemistry | 70 | 30 | 3 |
BCH14206 | Biosensors | 70 | 30 | 4 |
BCH14207 | Biophysical and Biochemical Techniques | 70 | 30 | 4 |
BCH14208 | Basic Intermediary Metabolism | 70 | 30 | 4 |
BCH14204P | Nutritional Biochemistry | 35 | 15 | 1 |
Total | 32 |
YEAR III
Course Code | Course Title | Theory/Practical | Continuous Assessment (Internals) | Credits |
BCH14303 | Membrane Biochemistry | 70 | 30 | 4 |
BCH14301 | Industrial Biochemistry | 70 | 30 | 4 |
BCH14302 | Basics of Immunology | 70 | 30 | 4 |
BIO14301 | Introductory Bionanotechnology | 70 | 30 | 4 |
BCH14304 | Environmental Biochemistry | 70 | 30 | 3 |
BOX14301 | Introduction to Biostatics | 70 | 30 | 4 |
BIO14302 | Fundamentals of Bioinformatics | 70 | 30 | 4 |
EZY14301 | Enzymology for Beginners | 70 | 30 | 4 |
BCH14304P | Environmental Biochemistry | 35 | 15 | 1 |
Total | 32 |
Our B.Sc. in Biochemistry degree is one of the most versatile degrees you can obtain because of the fundamental nature of the discipline, and also because it can be combined with so many other sciences, leading to powerful and sought-after skills.
After the completion of our programme, you will find a challenging career in the pharmaceutical industry, environmental testing, or forensic science laboratories. You will find exciting opportunities in laboratories in universities, biotechnology companies and agricultural, medical and veterinary institutes as well opportunities with analytical and research laboratories in areas such as the food & beverages or fuel production from waste products by fermentation. New opportunities have recently risen in hospitals and government agencies, in specialist areas, such as forensics, biosecurity, and quarantine.
Common job profiles of students after completing B.Sc. in Biochemistry include:
Research Biochemist, Industrial Biochemist, Clinical Biochemist, Biochemists/Molecular Biologists.